Temperature and Humidity | |||
Temperature | Dew Point | ||
Windchill | Humidity | % | |
Heat Index | Apparent TemperatureFeels Like | ||
Temp change last hour | |||
Rainfall | |||
Rainfall Today | Rainfall Rate | /hr | |
Rainfall This Month | Rainfall This Year | ||
Rainfall Last Hour | Last rainfall | ||
Rainfall Since Midnight | Rainfall Last 24 Hours | ||
Wind | |||
Wind Speed (gust) | Wind Speed (avg) | ||
Wind Bearing | ° | Beaufort | |
Wind Variation (last 10 minutes) | From ° to ° | ||
Pressure (sea level) | |||
Barometer | /hr | ||
Solar | |||
Solar Radiation | W/m² | Evapotranspiration Today | |
UV Index |
Page updated .
Dawn: | Sunrise: | Moonrise: | ||||
Dusk: | Sunset: | Moonset: | ||||
Daylight: | Day length: | Moon Phase: | ||||
Current conditions: |
The weather station in use is the , and these pages are updated every minutes. The meteorological day used at this station ends at .
Forecast:
Fleet Brook is a small river that flows into the River Hart, north of Fleet. If you are interested in monitoring sewage outflow into it then visit the external website run by Surfers Against Sewage Top of the Poops